SOLVENT DYES (MetaVent™)
We are successfully supplying Solvent Dyes like solvent yellow, red, blue, black, orange, violet and green to various industries. The solvent dyes are manufactured in a highly controlled and monitored process to ensure best quality products are achieved. Product quality is being maintained all through the manufacturing process by thorough quality inspections as well as end line quality testing. These dyes are extensively used in fuel, oil lubricant, grease, wax, and plastics colorations. The formulations are highly concentrated colorants available in both liquid and powder form in different colours like solvent yellow (7, 21, 82), solvent red (8), solvent orange (8), solvent blue(4), solvent black(27), solvent violet(8)
SOLVENT DYES
PRODUCT RANGE
NAME OF THE PRODUCT |
C.I. NO. | C.A.S. NO. | TRADE NAME | SAMPLE REQUEST | |
Solvent Yellow 2 | 11020 | 60-11-7 | Oil Yellow AM | Sample Request | |
Solvent Yellow 14 | 12055 | 842-07-9 | Oil Orange ES | Sample Request | |
Solvent Yellow 33 | 47000 | 8003-22-3 | Oil Lemon Yellow | Sample Request | |
Solvent Yellow 56 | 11021 | 2481-94-9 | Oil Yellow DE | Sample Request | |
Solvent Yellow 72 | – | 61813-98-7 | Oil Yellow OAP | Sample Request | |
Solvent Red 23 | 26100 | 85-86-9 | Oil Scarlet Y | Sample Request | |
Solvent Red 24 | 26105 | 85-83-6 | Oil Red R | Sample Request | |
Solvent Red 207 | 61701 | – | – | Sample Request | |
Solvent Orange 2 | 12100 | – | Oil Orange | Sample Request | |
Solvent Orange 7 | 12140 | – | Oil Orange DXN | Sample Request | |
Solvent Blue 4 | 44045:1 | – | Victiria Blue B Basea | Sample Request | |
Solvent Blue 35 | 61554 | 17354-14-2 | Oil Blue M B A | Sample Request | |
Solvent Blue 36 | 61551 | 14233-37-5 | Oil Blue MIP | Sample Request | |
Solvent Blue 38 | – | – | – | Sample Request | |
Solvent Black 5 | 50415 | C.I.Food Black 1 | Nigrosine Spirirt Soluble | Sample Request | |
Solvent Black 7 | 50415B | – | Nigrosine Fat Soluble (Induline Base) | Sample Request | |
Solvent Green 3 | 61565 | 128-80-3 | Quinizarine Green SS. | Sample Request | |
Solvent Green 7 | – | – | – | Sample Request | |
Solvent Yellow 62 | – | – | Yellow 2RLS | Sample Request | |
Solvent Yellow 82 | – | – | Yellow R | Sample Request | |
Solvent Yellow 90 | – | – | Yellow GL | Sample Request | |
Solvent Orange 54 | – | – | Orange RE | Sample Request | |
Solvent Orange 58 | – | – | Orange RL | Sample Request | |
Solvent Orange 62 | – | – | Orange 2R | Sample Request | |
Solvent Orange 99 | – | – | Orange R | Sample Request | |
Solvent Red 8 | – | – | Red BB | Sample Request | |
Solvent Red 89 | – | – | Fire Red GLS | Sample Request | |
Solvent Red 119 | – | – | Fire Red | Sample Request | |
Solvent Red 122 | – | – | Red B | Sample Request | |
Solvent Red 127 | – | – | Pink 5BLG | Sample Request | |
Solvent Black 27 | – | – | Black RE | Sample Request | |
Solvent Black 29 | – | – | Black RL | Sample Request | |
Solvent Black 34 | – | – | Black RBL | Sample Request | |
Solvent Blue 48 | – | – | Blue 2 GLN | Sample Request |
Looking for colours that adds value to your product.