Lake COLOR
Lake colours are used as food colours and in pharmaceuticals, cosmetics and plastics manufacturing. They can be dispersed in oils, fats and sugar-based carrier to impart brilliant colouring to products. The lakes are manufactured through a controlled process by precipitating a soluble dye with a metallic salt to give the lake pigment. Quality is ensured throughout the production process to assure our customers get the best value for money.
Lake colours are suitable for use in food, and cosmetics products. They may also be dispersed in other carriers such as propylene glycol, glycerine and sucrose. We have a wide variety of lake colours including Lake Sunset yellow, Lake Allura Red, Lake Tartrazine and brilliant blue FCF.
Metro chem industries is a recognized manufacturer, supplier and exporter of lake colours from India. These lake colours are highly adaptable, versatile and stable, with a long lasting effect where they have been used. They are also manufactured in different concentrations for different applications. Best suited for applications with different colour borders as the colours will never intermix.
Lake color
PRODUCT RANGE
COLOUR | PRODUCT NAME | C. I. NO. | CAS_Number. | OTHER NAME | SAMPLE REQUEST |
Lake Tartrazine | 19140:1 | 1934-94-D | F.D. & C. Yellow 5 Food Yellow 4 | Sample Request | |
Lake Allura Red | 16035:1 | 1934-94-D | F.D. & C. Red 40 Food Red 17 | Sample Request | |
Lake Brilliant Blue FCF | 42090:1 | 2783-94-0 | F.D. & C. Blue 1 Food Blue 2 | Sample Request | |
Lake Ponceau 4R | 16255:1 | 2611-82-7 | Food Red 7 | Sample Request | |
Lake Erythrosine | 45430:1 | 2611-82-7 | F.D. & C. Red 3 Food Red 14 | Sample Request | |
Lake Indigo Carmine | 73015:1 | 3567-69-9 | F.D. & C. Blue 2 Food Blue 1 | Sample Request | |
Lake Amaranth | 16185:1 | 915-67-3 | F.D. & C. Red 2 Food Red 9 | Sample Request | |
Lake Quinoline Yellow | 47005:1 | 915-67-3 | D. & C. Yellow 10 Food Yellow 13 | Sample Request | |
Lake Carmoisine | 14720:1 | 3567-69-9 | Food Red 3 Azorubine | Sample Request | |
Lake Sunset Yellow FCF | 15985:1 | 2783-94-0 | F.D. & C. Yellow 6 Food Yellow 3 | Sample Request |
Looking for colours that adds value to your product.